Team info - KFC Vrasene
Adress:
KFC Vrasene,
Smisstraat,
Vlaanderen,
9120 Vrasene,
Belgium
Phone:
03 775 38 04
Club name:
KFC Vrasene
Club website:
http://www.kfc-vrasene.be
Team name:
KFC Vrasene
Short name:
VRA
Vlaanderen,
9120 Vrasene,
Belgium
Additional info
Advanced Options
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 1e Provinciale | 9 | 15 | 19 | 5/4/6 | 14:23 | 28 | 29.4 | 0 | |
2023/2024 | 2e Provinciale C | 1 | 30 | 70 | 21/7/2 | 64:23 | 33 | 27.57 | 0 | |
2022/2023 | 2e Provinciale C | 8 | 30 | 48 | 15/3/12 | 61:46 | 31 | 26.8 | 0 | |
2021/2022 | 2e Provinciale C | 7 | 30 | 48 | 14/6/10 | 50:46 | 33 | 24.93 | 0 | |
2020/2021 | 2e Provinciale C | 11 | 5 | 6 | 1/3/1 | 6:6 | 27 | 25.07 | 0 | |
2019/2020 | 2e Provinciale C | 5 | 25 | 45 | 13/6/6 | 58:31 | 26 | 23.21 | 0 | |
2018/2019 | 2e Provinciale C | 2 | 30 | 60 | 19/3/8 | 68:41 | 58 | 20.45 | 0 | |
2017/2018 | 2e Provinciale C | 6 | 14 | 22 | 7/1/6 | 30:20 | 58 | 22.16 | 0 | |
2016/2017 | 2e Provinciale C | 7 | 30 | 40 | 11/7/12 | 43:45 | 54 | 20.51 | 0 | |
2015/2016 | 2e Provinciale C | 6 | 30 | 50 | 14/8/8 | 43:36 | 48 | 20.71 | 0 | |
2014/2015 | 2e Provinciale C | 7 | 30 | 45 | 12/9/9 | 56:46 | 32 | 22.61 | 0 | |
2013/2014 | 2e Provinciale C | 3 | 30 | 53 | 15/8/7 | 56:34 | 37 | 22.57 | 0 | |
2012/2013 | 2e Provinciale C | 4 | 30 | 58 | 16/10/4 | 60:33 | 55 | 23.03 | 0 | |
2011/2012 | 2e Provinciale C | 5 | 30 | 50 | 14/8/8 | 52:36 | 34 | 22.5 | 0 | |
2010/2011 | 1e Provinciale | 12 | 30 | 40 | 12/4/14 | 50:47 | 481 | 16.52 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
1e Provinciale | 45 | 17 / 8 / 20 | 64 : 70 |
2e Provinciale C | 344 | 172 / 79 / 93 | 647 : 443 |