zondag, 06. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 06. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Rangers Opdorp | Statistics | Sparta Waasmunster |
---|---|---|
52,97% | Chances | 47,03% |
12 | Current rank | 14 |
30 | Games | 30 |
10/5/15 | W/D/L (Total) | 9/4/17 |
5/3/7 | W/D/L (Home) | 6/2/7 |
5/2/8 | W/D/L (Away) | 3/2/10 |
35 | Points | 31 |
44 : 61 | Goals | 41 : 71 |
-17 | Difference | -30 |
Rangers Opdorp - Sparta Waasmunster 7:2 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
Rangers Opdorp - KVV Laarne-Kalken 0:4 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Avanti Stekene - Rangers Opdorp 2:5 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
FC Juventus Schoonaarde - Rangers Opdorp 3:0 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
Rangers Opdorp - Sparta Waasmunster
Data from Rangers Opdorp
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 9 | 4 | 2 | 3 | 21 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 2 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
0-3 | 1 |
1-0 | 1 |
1-2 | 1 |
1-4 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 2 |
2-3 | 1 |
2-7 | 0 |
3-0 | 0 |
3-2 | 0 |
4-1 | 1 |
7-2 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 0 |
2-1 | 0 |
2-2 | 2 |
2-3 | 1 |
3-0 | 0 |
4-1 | 1 |
7-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
3-0 | 1 |
4-1 | 0 |
7-2 | 0 |
History
|