zondag, 11. maart 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 11. maart 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
FC Juventus Schoonaarde | Statistics | Eendracht Buggenhout |
---|---|---|
54,26% | Chances | 45,74% |
10 | Current rank | 14 |
14 | Games | 14 |
5/2/7 | W/D/L (Total) | 5/1/8 |
3/1/3 | W/D/L (Home) | 3/1/3 |
2/1/4 | W/D/L (Away) | 2/0/5 |
17 | Points | 16 |
20 : 19 | Goals | 11 : 19 |
1 | Difference | -8 |
FC Juventus Schoonaarde - TK Meldert 4:0 | Highest home victory | Eendracht Buggenhout - SV Zaffelare 2:0 |
FC Juventus Schoonaarde - Eendracht Buggenhout 1:3 | Highest home defeat | Eendracht Buggenhout - TK Meldert 0:3 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest away win | Sparta Waasmunster - Eendracht Buggenhout 1:3 |
SK Grembergen - FC Juventus Schoonaarde 4:1 | Highest loss away | JV Kruibeke - Eendracht Buggenhout 4:0 |
FC Juventus Schoonaarde - Eendracht Buggenhout
Data from FC Juventus Schoonaarde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 3 | 1 | 8 | 17 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 4 | 1 | 2 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-2 | 3 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
3-0 | 0 |
3-1 | 2 |
3-2 | 0 |
4-2 | 0 |
Goals | Frequency |
1-0 | 1 |
1-2 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
3-0 | 0 |
Goals | Frequency |
1-0 | 0 |
1-2 | 0 |
1-3 | 2 |
2-0 | 1 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
2-4 | 0 |
3-0 | 1 |
History
|