zaterdag, 09. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 09. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Munkzwalm |
---|---|---|
47,31% | Chances | 52,70% |
5 | Current rank | 7 |
10 | Games | 11 |
5/1/4 | W/D/L (Total) | 4/3/4 |
5/0/0 | W/D/L (Home) | 4/1/0 |
0/1/4 | W/D/L (Away) | 0/2/4 |
16 | Points | 15 |
10 : 14 | Goals | 24 : 17 |
-4 | Difference | 7 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | SK Munkzwalm - KVC Borsbeke 5:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | ---- |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | KSK Beveren - SK Munkzwalm 4:1 |
KFC Vrasene - SK Munkzwalm
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 1 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
Goals | Frequency |
1-0 | 1 |
Goals | Frequency |
1-0 | 0 |
History
|