zaterdag, 15. maart 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 15. maart 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KFC Vrasene |
---|---|---|
33,85% | Chances | 66,15% |
15 | Current rank | 5 |
8 | Games | 8 |
1/1/6 | W/D/L (Total) | 4/1/3 |
1/0/2 | W/D/L (Home) | 4/0/0 |
0/1/4 | W/D/L (Away) | 0/1/3 |
4 | Points | 13 |
7 : 19 | Goals | 9 : 11 |
-12 | Difference | -2 |
KSV Sottegem - SK Munkzwalm 3:2 | Highest home victory | KFC Vrasene - KSK Beveren 2:1 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | ---- |
---- | Highest away win | ---- |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | KVV Laarne-Kalken - KFC Vrasene 3:1 |
KSV Sottegem - KFC Vrasene
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|