zaterdag, 14. december 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 14. december 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KFC Vrasene |
---|---|---|
65,48% | Chances | 34,52% |
1 | Current rank | 5 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 4/1/3 |
4/0/0 | W/D/L (Home) | 4/0/0 |
2/1/1 | W/D/L (Away) | 0/1/3 |
19 | Points | 13 |
19 : 6 | Goals | 9 : 11 |
13 | Difference | -2 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | KFC Vrasene - FC Kleit 2:1 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | ---- |
KFC Vrasene - KSK Beveren 2:1 | Highest loss away | KVC Borsbeke - KFC Vrasene 3:1 |
KSK Beveren - KFC Vrasene
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 2 |
2e Provinciale C | 7 | 3 | 1 | 3 | 8 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 1 | 2 | 1 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-5 | 1 |
2-0 | 2 |
2-1 | 1 |
5-1 | 0 |
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 0 |
5-1 | 0 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-1 | 0 |
1-2 | 1 |
2-0 | 0 |
2-1 | 1 |
5-1 | 1 |
History
|