zondag, 02. december 2012 14:30 o'clock |
Matchdetails
Match Date: zondag, 02. december 2012 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Avanti Stekene | Statistics | KFC Vrasene |
---|---|---|
54,07% | Chances | 45,93% |
1 | Current rank | 4 |
30 | Games | 30 |
20/6/4 | W/D/L (Total) | 16/10/4 |
10/3/2 | W/D/L (Home) | 9/6/0 |
10/3/2 | W/D/L (Away) | 7/4/4 |
66 | Points | 58 |
64 : 24 | Goals | 60 : 33 |
40 | Difference | 27 |
Avanti Stekene - KAV Dendermonde 5:0 | Highest home victory | KFC Vrasene - KSK Kallo 3:0 |
Avanti Stekene - SK Lochristi 0:3 | Highest home defeat | ---- |
Rangers Opdorp - Avanti Stekene 1:5 | Highest away win | VSV Gent - KFC Vrasene 0:4 |
FC Juventus Schoonaarde - Avanti Stekene 4:1 | Highest loss away | KAV Dendermonde - KFC Vrasene 4:1 |
Avanti Stekene - KFC Vrasene
Data from Avanti Stekene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 2 | 2 | 2 | 8 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 1 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
1-2 | 0 |
2-1 | 2 |
2-3 | 1 |
2-5 | 1 |
3-2 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-2 | 0 |
2-1 | 1 |
2-5 | 1 |
3-2 | 0 |
Goals | Frequency |
0-0 | 1 |
1-2 | 1 |
2-1 | 0 |
2-5 | 0 |
3-2 | 1 |
History
|