zaterdag, 20. januari 2018 18:30 o'clock |
Matchdetails
Match Date: zaterdag, 20. januari 2018 | ||
Game time: 18:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SKL Doorslaar |
---|---|---|
42,49% | Chances | 57,52% |
6 | Current rank | 1 |
14 | Games | 14 |
7/1/6 | W/D/L (Total) | 9/3/2 |
3/1/3 | W/D/L (Home) | 6/1/0 |
4/0/3 | W/D/L (Away) | 3/2/2 |
22 | Points | 30 |
30 : 20 | Goals | 32 : 17 |
10 | Difference | 15 |
KFC Vrasene - SV Zaffelare 6:1 | Highest home victory | SKL Doorslaar - SV Zaffelare 7:1 |
KFC Vrasene - KFCH Sinaai 0:2 | Highest home defeat | SKL Doorslaar - KFC Heikant Zele 1:5 |
KFC Heikant Zele - KFC Vrasene 1:5 | Highest away win | KSK Beveren - SKL Doorslaar 1:4 |
HRS Haasdonk - KFC Vrasene 2:0 | Highest loss away | SV Zaffelare - SKL Doorslaar 4:1 |
KFC Vrasene - SKL Doorslaar
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 4 | 3 | 3 | 15 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 2 | 2 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 2 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 2 |
2-2 | 2 |
2-3 | 0 |
3-2 | 1 |
Goals | Frequency |
0-2 | 1 |
1-1 | 1 |
1-2 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-2 | 1 |
Goals | Frequency |
0-2 | 0 |
1-1 | 0 |
1-2 | 2 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
3-2 | 0 |
History
|