zondag, 19. november 2017 15:00 o'clock |
Matchdetails
Match Date: zondag, 19. november 2017 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFCH Sinaai | Statistics | KSK Beveren |
---|---|---|
61,51% | Chances | 38,49% |
4 | Current rank | 13 |
14 | Games | 14 |
7/4/3 | W/D/L (Total) | 4/4/6 |
2/4/1 | W/D/L (Home) | 2/1/4 |
5/0/2 | W/D/L (Away) | 2/3/2 |
25 | Points | 16 |
23 : 16 | Goals | 18 : 24 |
7 | Difference | -6 |
KFCH Sinaai - SV Zaffelare 3:0 | Highest home victory | KSK Beveren - SV Zaffelare 2:0 |
KFCH Sinaai - HRS Haasdonk 0:2 | Highest home defeat | KSK Beveren - SKL Doorslaar 1:4 |
KSK Beveren - KFCH Sinaai 0:3 | Highest away win | KFC Vrasene - KSK Beveren 1:2 |
SKL Doorslaar - KFCH Sinaai 5:2 | Highest loss away | Sparta Waasmunster - KSK Beveren 4:0 |
KFCH Sinaai - KSK Beveren
Data from KFCH Sinaai
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 6 | 4 | 1 | 1 | 10 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
2-0 | 0 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-1 | 0 |
2-0 | 0 |
2-1 | 1 |
3-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-1 | 1 |
2-0 | 1 |
2-1 | 0 |
3-1 | 0 |
History
|