zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | FC Latem |
---|---|---|
58,78% | Chances | 41,23% |
2 | Current rank | 6 |
10 | Games | 10 |
6/4/0 | W/D/L (Total) | 4/4/2 |
4/2/0 | W/D/L (Home) | 3/3/0 |
2/2/0 | W/D/L (Away) | 1/1/2 |
22 | Points | 16 |
19 : 12 | Goals | 16 : 10 |
7 | Difference | 6 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
Evergem 2020 - SK Denderhoutem 1:2 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
SK Denderhoutem - FC Latem
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|