zaterdag, 05. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KVC Borsbeke |
---|---|---|
50,54% | Chances | 49,47% |
5 | Current rank | 8 |
10 | Games | 10 |
5/1/4 | W/D/L (Total) | 5/0/5 |
5/0/0 | W/D/L (Home) | 4/0/2 |
0/1/4 | W/D/L (Away) | 1/0/3 |
16 | Points | 15 |
10 : 14 | Goals | 19 : 21 |
-4 | Difference | -2 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | KVC Borsbeke - Svelta Melsele 2:0 |
---- | Highest home defeat | KVC Borsbeke - SK Berlare 3:4 |
---- | Highest away win | KFV Hedes - KVC Borsbeke 1:2 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | SK Munkzwalm - KVC Borsbeke 5:0 |
KFC Vrasene - KVC Borsbeke
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|