zaterdag, 05. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 05. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KV Eendracht Aalter |
---|---|---|
32,10% | Chances | 67,91% |
11 | Current rank | 4 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 4/5/1 |
3/0/2 | W/D/L (Home) | 2/2/1 |
0/2/4 | W/D/L (Away) | 2/3/0 |
11 | Points | 17 |
15 : 27 | Goals | 23 : 13 |
-12 | Difference | 10 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KV Eendracht Aalter - KSK Beveren 4:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | KV Eendracht Aalter - SK Berlare 0:2 |
---- | Highest away win | Svelta Melsele - KV Eendracht Aalter 0:4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | ---- |
KVV Laarne-Kalken - KV Eendracht Aalter
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|