zaterdag, 29. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 29. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | KFC Vrasene |
---|---|---|
56,67% | Chances | 43,34% |
6 | Current rank | 5 |
10 | Games | 10 |
4/4/2 | W/D/L (Total) | 5/1/4 |
3/3/0 | W/D/L (Home) | 5/0/0 |
1/1/2 | W/D/L (Away) | 0/1/4 |
16 | Points | 16 |
16 : 10 | Goals | 10 : 14 |
6 | Difference | -4 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | KFC Vrasene - FC Latem 1:0 |
---- | Highest home defeat | ---- |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
SK Munkzwalm - FC Latem 1:0 | Highest loss away | HRS Haasdonk - KFC Vrasene 3:0 |
FC Latem - KFC Vrasene
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|