zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | SK Denderhoutem |
---|---|---|
36,67% | Chances | 63,34% |
5 | Current rank | 2 |
10 | Games | 10 |
5/1/4 | W/D/L (Total) | 6/4/0 |
5/0/0 | W/D/L (Home) | 4/2/0 |
0/1/4 | W/D/L (Away) | 2/2/0 |
16 | Points | 22 |
10 : 14 | Goals | 19 : 12 |
-4 | Difference | 7 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | ---- |
KFC Vrasene - SK Denderhoutem
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|