zondag, 23. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KVV Laarne-Kalken |
---|---|---|
71,86% | Chances | 28,15% |
2 | Current rank | 11 |
10 | Games | 11 |
6/4/0 | W/D/L (Total) | 3/2/6 |
4/2/0 | W/D/L (Home) | 3/0/2 |
2/2/0 | W/D/L (Away) | 0/2/4 |
22 | Points | 11 |
19 : 12 | Goals | 15 : 27 |
7 | Difference | -12 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | ---- |
---- | Highest loss away | SK Munkzwalm - KVV Laarne-Kalken 6:2 |
SK Denderhoutem - KVV Laarne-Kalken
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|