zaterdag, 08. februari 2025 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSV Sottegem | Statistics | KVV Laarne-Kalken |
---|---|---|
46,66% | Chances | 53,34% |
14 | Current rank | 11 |
10 | Games | 11 |
2/1/7 | W/D/L (Total) | 3/2/6 |
2/0/2 | W/D/L (Home) | 3/0/2 |
0/1/5 | W/D/L (Away) | 0/2/4 |
7 | Points | 11 |
10 : 21 | Goals | 15 : 27 |
-11 | Difference | -12 |
KSV Sottegem - Evergem 2020 2:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
KSV Sottegem - Svelta Melsele 1:3 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KSV Sottegem 5:0 | Highest loss away | SK Munkzwalm - KVV Laarne-Kalken 6:2 |
KSV Sottegem - KVV Laarne-Kalken
Data from KSV Sottegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
2-0 | 0 |
Goals | Frequency |
2-0 | 0 |
Goals | Frequency |
2-0 | 1 |
History
|