zaterdag, 08. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KV Eendracht Aalter | Statistics | KFC Vrasene |
---|---|---|
59,41% | Chances | 40,60% |
4 | Current rank | 5 |
10 | Games | 10 |
4/5/1 | W/D/L (Total) | 5/1/4 |
2/2/1 | W/D/L (Home) | 5/0/0 |
2/3/0 | W/D/L (Away) | 0/1/4 |
17 | Points | 16 |
23 : 13 | Goals | 10 : 14 |
10 | Difference | -4 |
KV Eendracht Aalter - FC Kleit 3:0 | Highest home victory | KFC Vrasene - KSV Sottegem 1:0 |
KV Eendracht Aalter - SK Berlare 0:2 | Highest home defeat | ---- |
Svelta Melsele - KV Eendracht Aalter 0:4 | Highest away win | ---- |
---- | Highest loss away | HRS Haasdonk - KFC Vrasene 3:0 |
KV Eendracht Aalter - KFC Vrasene
Data from KV Eendracht Aalter
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|