zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Svelta Melsele |
---|---|---|
51,90% | Chances | 48,11% |
11 | Current rank | 13 |
11 | Games | 11 |
3/2/6 | W/D/L (Total) | 1/4/6 |
3/0/2 | W/D/L (Home) | 0/4/2 |
0/2/4 | W/D/L (Away) | 1/0/4 |
11 | Points | 7 |
15 : 27 | Goals | 5 : 14 |
-12 | Difference | -9 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | ---- |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest away win | KSV Sottegem - Svelta Melsele 1:3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KVC Borsbeke - Svelta Melsele 2:0 |
KVV Laarne-Kalken - Svelta Melsele
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 1 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-1 | 1 |
Goals | Frequency |
1-1 | 0 |
Goals | Frequency |
1-1 | 1 |
History
|