zaterdag, 25. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 25. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | HRS Haasdonk |
---|---|---|
43,97% | Chances | 56,04% |
5 | Current rank | 9 |
10 | Games | 10 |
5/1/4 | W/D/L (Total) | 4/3/3 |
5/0/0 | W/D/L (Home) | 3/1/0 |
0/1/4 | W/D/L (Away) | 1/2/3 |
16 | Points | 15 |
10 : 14 | Goals | 22 : 12 |
-4 | Difference | 10 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | HRS Haasdonk - KFV Hedes 5:0 |
---- | Highest home defeat | ---- |
---- | Highest away win | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | SK Munkzwalm - HRS Haasdonk 4:0 |
KFC Vrasene - HRS Haasdonk
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 3 |
2e Provinciale C | 11 | 3 | 2 | 6 | 10 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
2e Provinciale C | 2 | 2 | 1 | 1 | 4 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 3 |
0-3 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
4-0 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
2-0 | 0 |
2-1 | 0 |
3-0 | 1 |
3-1 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 1 |
2-0 | 2 |
2-1 | 1 |
3-0 | 1 |
3-1 | 1 |
History
|