zaterdag, 14. december 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 14. december 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
HRS Haasdonk | Statistics | KVV Laarne-Kalken |
---|---|---|
63,38% | Chances | 36,62% |
9 | Current rank | 11 |
10 | Games | 11 |
4/3/3 | W/D/L (Total) | 3/2/6 |
3/1/0 | W/D/L (Home) | 3/0/2 |
1/2/3 | W/D/L (Away) | 0/2/4 |
15 | Points | 11 |
22 : 12 | Goals | 15 : 27 |
10 | Difference | -12 |
HRS Haasdonk - KFV Hedes 5:0 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest away win | ---- |
SK Munkzwalm - HRS Haasdonk 4:0 | Highest loss away | SK Munkzwalm - KVV Laarne-Kalken 6:2 |
HRS Haasdonk - KVV Laarne-Kalken
Data from HRS Haasdonk
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 4 | 0 |
2e Provinciale C | 2 | 1 | 1 | 0 | 6 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
2e Provinciale C | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-1 | 1 |
1-5 | 0 |
4-0 | 1 |
5-1 | 1 |
Goals | Frequency |
0-4 | 0 |
1-1 | 0 |
5-1 | 1 |
Goals | Frequency |
0-4 | 1 |
1-1 | 1 |
5-1 | 0 |
History
|