zaterdag, 07. december 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 07. december 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | KFV Hedes |
---|---|---|
60,58% | Chances | 39,42% |
5 | Current rank | 12 |
10 | Games | 10 |
5/1/4 | W/D/L (Total) | 2/2/6 |
5/0/0 | W/D/L (Home) | 1/1/3 |
0/1/4 | W/D/L (Away) | 1/1/3 |
16 | Points | 8 |
10 : 14 | Goals | 13 : 25 |
-4 | Difference | -12 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
---- | Highest home defeat | KFV Hedes - SK Berlare 2:3 |
---- | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KFC Vrasene - KFV Hedes
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|