zaterdag, 30. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 30. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | KSV Sottegem |
---|---|---|
70,85% | Chances | 29,16% |
3 | Current rank | 14 |
10 | Games | 10 |
6/2/2 | W/D/L (Total) | 2/1/7 |
4/1/0 | W/D/L (Home) | 2/0/2 |
2/1/2 | W/D/L (Away) | 0/1/5 |
20 | Points | 7 |
24 : 14 | Goals | 10 : 21 |
10 | Difference | -11 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | KSV Sottegem - Evergem 2020 2:0 |
---- | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
SK Berlare - KSK Beveren 0:4 | Highest away win | ---- |
KV Eendracht Aalter - KSK Beveren 4:1 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
KSK Beveren - KSV Sottegem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|