zondag, 17. november 2024 15:00 o'clock |
Matchdetails
Match Date: zondag, 17. november 2024 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | SK Denderhoutem |
---|---|---|
28,15% | Chances | 71,86% |
11 | Current rank | 2 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 6/4/0 |
3/0/2 | W/D/L (Home) | 4/2/0 |
0/2/4 | W/D/L (Away) | 2/2/0 |
11 | Points | 22 |
15 : 27 | Goals | 19 : 12 |
-12 | Difference | 7 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | ---- |
KVV Laarne-Kalken - SK Denderhoutem
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|