zondag, 29. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Grembergen | Statistics | KVK Robur |
---|---|---|
41,38% | Chances | 58,62% |
9 | Current rank | 4 |
30 | Games | 30 |
11/5/14 | W/D/L (Total) | 16/6/8 |
6/3/6 | W/D/L (Home) | 8/3/4 |
5/2/8 | W/D/L (Away) | 8/3/4 |
38 | Points | 54 |
42 : 43 | Goals | 50 : 31 |
-1 | Difference | 19 |
SK Grembergen - KFC Moerbeke 3:0 | Highest home victory | KVK Robur - KSVE Bazel 3:1 |
SK Grembergen - Avanti Stekene 1:4 | Highest home defeat | KVK Robur - FC Juventus Schoonaarde 0:1 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest away win | KSVE Bazel - KVK Robur 0:4 |
KAV Dendermonde - SK Grembergen 4:2 | Highest loss away | KAV Dendermonde - KVK Robur 4:2 |
SK Grembergen - KVK Robur
Data from SK Grembergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 1 | 2 | 7 | 8 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 3 | 2 | 1 | 4 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 3 |
1-0 | 0 |
1-1 | 1 |
1-2 | 2 |
2-0 | 0 |
2-1 | 0 |
2-3 | 0 |
2-6 | 1 |
3-2 | 1 |
6-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 0 |
2-1 | 0 |
2-3 | 0 |
6-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
1-1 | 0 |
1-2 | 0 |
2-0 | 2 |
2-1 | 1 |
2-3 | 1 |
6-2 | 1 |
History
|