zondag, 28. januari 2018 14:00 o'clock |
Matchdetails
Match Date: zondag, 28. januari 2018 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
SV Zaffelare | Statistics | KFC Vrasene |
---|---|---|
30,93% | Chances | 69,07% |
16 | Current rank | 6 |
14 | Games | 14 |
2/1/11 | W/D/L (Total) | 7/1/6 |
2/1/4 | W/D/L (Home) | 3/1/3 |
0/0/7 | W/D/L (Away) | 4/0/3 |
7 | Points | 22 |
17 : 52 | Goals | 30 : 20 |
-35 | Difference | 10 |
SV Zaffelare - SKL Doorslaar 4:1 | Highest home victory | KFC Vrasene - SV Zaffelare 6:1 |
SV Zaffelare - FC Juventus Schoonaarde 0:5 | Highest home defeat | KFC Vrasene - KFCH Sinaai 0:2 |
---- | Highest away win | KFC Heikant Zele - KFC Vrasene 1:5 |
SKL Doorslaar - SV Zaffelare 7:1 | Highest loss away | Sparta Waasmunster - KFC Vrasene 2:0 |
SV Zaffelare - KFC Vrasene
Data from SV Zaffelare
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 10 | 3 | 4 | 3 | 13 | 20 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 1 | 2 | 1 | 2 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 2 |
0-1 | 0 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-6 | 1 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
3-4 | 0 |
4-0 | 0 |
4-3 | 1 |
6-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 1 |
4-0 | 0 |
4-3 | 1 |
6-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
4-0 | 1 |
4-3 | 0 |
6-1 | 1 |
History
|