zondag, 14. oktober 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 14. oktober 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | Eendracht Verrebroek |
---|---|---|
55,93% | Chances | 44,07% |
7 | Current rank | 12 |
30 | Games | 30 |
12/6/12 | W/D/L (Total) | 9/6/15 |
7/2/6 | W/D/L (Home) | 5/2/8 |
5/4/6 | W/D/L (Away) | 4/4/7 |
42 | Points | 33 |
57 : 46 | Goals | 37 : 47 |
11 | Difference | -10 |
FC Destelbergen - KSK Kallo 7:1 | Highest home victory | Eendracht Verrebroek - KSK Kallo 2:0 |
FC Destelbergen - HO Kalken 0:2 | Highest home defeat | Eendracht Verrebroek - FC Juventus Schoonaarde 0:2 |
FCH Sint-Pauwels - FC Destelbergen 1:5 | Highest away win | VSV Gent - Eendracht Verrebroek 0:4 |
KSK Kallo - FC Destelbergen 5:0 | Highest loss away | KSK Kallo - Eendracht Verrebroek 3:0 |
FC Destelbergen - Eendracht Verrebroek
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 4 | 0 | 0 | 10 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
3-0 | 1 |
3-1 | 2 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
3-1 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-3 | 1 |
3-1 | 0 |
History
|