zondag, 06. november 2011 14:30 o'clock |
Matchdetails
Match Date: zondag, 06. november 2011 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
Eendracht Verrebroek | Statistics | HO Kalken |
---|---|---|
35,62% | Chances | 64,38% |
13 | Current rank | 3 |
30 | Games | 30 |
9/4/17 | W/D/L (Total) | 15/9/6 |
5/1/9 | W/D/L (Home) | 9/5/1 |
4/3/8 | W/D/L (Away) | 6/4/5 |
31 | Points | 54 |
35 : 52 | Goals | 56 : 35 |
-17 | Difference | 21 |
Eendracht Verrebroek - KAV Dendermonde 4:1 | Highest home victory | HO Kalken - KFC Moerbeke 6:1 |
Eendracht Verrebroek - SK Grembergen 1:5 | Highest home defeat | HO Kalken - KFC Vrasene 2:5 |
Avanti Stekene - Eendracht Verrebroek 1:3 | Highest away win | FC Juventus Schoonaarde - HO Kalken 0:5 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest loss away | Rangers Opdorp - HO Kalken 3:1 |
Eendracht Verrebroek - HO Kalken
Data from Eendracht Verrebroek
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 8 | 2 | 2 | 4 | 9 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 2 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 2 |
0-2 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-2 | 0 |
1-0 | 1 |
1-1 | 0 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 0 |
History
|