zondag, 09. oktober 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. oktober 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KSK Lebbeke | Statistics | Sparta Waasmunster |
---|---|---|
64,72% | Chances | 35,29% |
2 | Current rank | 14 |
30 | Games | 30 |
17/5/8 | W/D/L (Total) | 9/4/17 |
9/3/3 | W/D/L (Home) | 6/2/7 |
8/2/5 | W/D/L (Away) | 3/2/10 |
56 | Points | 31 |
52 : 32 | Goals | 41 : 71 |
20 | Difference | -30 |
KSK Lebbeke - Eendracht Verrebroek 5:0 | Highest home victory | Sparta Waasmunster - KAV Dendermonde 4:0 |
KSK Lebbeke - SK Lochristi 0:2 | Highest home defeat | Sparta Waasmunster - KVV Laarne-Kalken 0:8 |
Sparta Waasmunster - KSK Lebbeke 1:5 | Highest away win | SK Grembergen - Sparta Waasmunster 0:3 |
KFC Vrasene - KSK Lebbeke 5:2 | Highest loss away | Rangers Opdorp - Sparta Waasmunster 7:2 |
KSK Lebbeke - Sparta Waasmunster
Data from KSK Lebbeke
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 2 | 2 | 0 | 0 | 9 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
1-5 | 0 |
4-0 | 1 |
5-1 | 1 |
Goals | Frequency |
1-5 | 0 |
4-0 | 1 |
Goals | Frequency |
1-5 | 1 |
4-0 | 0 |
History
|