zondag, 29. april 2012 15:00 o'clock |
Matchdetails
Match Date: zondag, 29. april 2012 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KAV Dendermonde | Statistics | KFC Moerbeke |
---|---|---|
43,05% | Chances | 56,95% |
10 | Current rank | 6 |
30 | Games | 30 |
12/1/17 | W/D/L (Total) | 15/4/11 |
7/0/8 | W/D/L (Home) | 8/2/5 |
5/1/9 | W/D/L (Away) | 7/2/6 |
37 | Points | 49 |
50 : 62 | Goals | 50 : 39 |
-12 | Difference | 11 |
KAV Dendermonde - Rangers Opdorp 4:1 | Highest home victory | KFC Moerbeke - Rangers Opdorp 3:0 |
KAV Dendermonde - KVV Laarne-Kalken 1:4 | Highest home defeat | KFC Moerbeke - SK Grembergen 1:3 |
FC Juventus Schoonaarde - KAV Dendermonde 1:8 | Highest away win | KFCH Sinaai - KFC Moerbeke 0:6 |
Sparta Waasmunster - KAV Dendermonde 4:0 | Highest loss away | HO Kalken - KFC Moerbeke 6:1 |
KAV Dendermonde - KFC Moerbeke
Data from KAV Dendermonde
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 12 | 7 | 1 | 4 | 25 | 17 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 3 | 2 | 1 | 4 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 1 |
1-2 | 2 |
1-6 | 0 |
2-0 | 1 |
2-1 | 2 |
2-2 | 1 |
3-0 | 0 |
3-4 | 0 |
4-0 | 1 |
4-3 | 1 |
6-1 | 1 |
Goals | Frequency |
0-1 | 0 |
0-2 | 1 |
0-3 | 1 |
1-2 | 0 |
2-1 | 0 |
2-2 | 1 |
4-0 | 1 |
4-3 | 1 |
6-1 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-2 | 2 |
2-1 | 2 |
2-2 | 0 |
4-0 | 0 |
4-3 | 0 |
6-1 | 0 |
History
|