zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Evergem 2020 |
---|---|---|
58,26% | Chances | 41,75% |
9 | Current rank | 15 |
15 | Games | 15 |
5/4/6 | W/D/L (Total) | 2/4/9 |
5/2/0 | W/D/L (Home) | 2/1/4 |
0/2/6 | W/D/L (Away) | 0/3/5 |
19 | Points | 10 |
14 : 23 | Goals | 18 : 32 |
-9 | Difference | -14 |
KFC Vrasene - FC Latem 1:0 | Highest home victory | Evergem 2020 - KFC Vrasene 3:1 |
---- | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
---- | Highest away win | ---- |
KSK Beveren - KFC Vrasene 3:0 | Highest loss away | SK Berlare - Evergem 2020 5:1 |
KFC Vrasene - Evergem 2020
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|