zaterdag, 08. maart 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 08. maart 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | KSV Sottegem |
---|---|---|
56,58% | Chances | 43,42% |
13 | Current rank | 15 |
9 | Games | 8 |
1/3/5 | W/D/L (Total) | 1/1/6 |
1/1/3 | W/D/L (Home) | 1/0/2 |
0/2/2 | W/D/L (Away) | 0/1/4 |
6 | Points | 4 |
12 : 17 | Goals | 7 : 19 |
-5 | Difference | -12 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | KSV Sottegem - SK Munkzwalm 3:2 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | KSV Sottegem - Svelta Melsele 1:3 |
---- | Highest away win | ---- |
KSK Beveren - Evergem 2020 2:0 | Highest loss away | HRS Haasdonk - KSV Sottegem 5:0 |
Evergem 2020 - KSV Sottegem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|