zondag, 09. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 09. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | Evergem 2020 |
---|---|---|
76,17% | Chances | 23,84% |
3 | Current rank | 13 |
8 | Games | 9 |
5/3/0 | W/D/L (Total) | 1/3/5 |
3/2/0 | W/D/L (Home) | 1/1/3 |
2/1/0 | W/D/L (Away) | 0/2/2 |
18 | Points | 6 |
14 : 8 | Goals | 12 : 17 |
6 | Difference | -5 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
---- | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | ---- |
---- | Highest loss away | KSK Beveren - Evergem 2020 2:0 |
SK Denderhoutem - Evergem 2020
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|