zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | FC Latem |
---|---|---|
34,65% | Chances | 65,35% |
11 | Current rank | 8 |
17 | Games | 16 |
3/4/10 | W/D/L (Total) | 7/5/4 |
2/1/5 | W/D/L (Home) | 3/4/1 |
1/3/5 | W/D/L (Away) | 4/1/3 |
13 | Points | 26 |
19 : 34 | Goals | 25 : 20 |
-15 | Difference | 5 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | FC Latem - HRS Haasdonk 2:3 |
KVV Laarne-Kalken - Evergem 2020 0:1 | Highest away win | Svelta Melsele - FC Latem 1:3 |
SK Berlare - Evergem 2020 5:1 | Highest loss away | KSK Beveren - FC Latem 4:0 |
Evergem 2020 - FC Latem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|