zaterdag, 01. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 01. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Evergem 2020 | Statistics | FC Latem |
---|---|---|
28,03% | Chances | 71,98% |
13 | Current rank | 4 |
9 | Games | 8 |
1/3/5 | W/D/L (Total) | 4/3/1 |
1/1/3 | W/D/L (Home) | 3/2/0 |
0/2/2 | W/D/L (Away) | 1/1/1 |
6 | Points | 15 |
12 : 17 | Goals | 14 : 7 |
-5 | Difference | 7 |
Evergem 2020 - KVV Laarne-Kalken 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
Evergem 2020 - KV Eendracht Aalter 2:4 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
KSK Beveren - Evergem 2020 2:0 | Highest loss away | KFC Vrasene - FC Latem 1:0 |
Evergem 2020 - FC Latem
Data from Evergem 2020
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|