zondag, 26. januari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 26. januari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFV Hedes | Statistics | Evergem 2020 |
---|---|---|
48,22% | Chances | 51,79% |
12 | Current rank | 11 |
17 | Games | 17 |
3/4/10 | W/D/L (Total) | 3/4/10 |
1/1/6 | W/D/L (Home) | 2/1/5 |
2/3/4 | W/D/L (Away) | 1/3/5 |
13 | Points | 13 |
18 : 41 | Goals | 19 : 34 |
-23 | Difference | -15 |
KFV Hedes - KVV Laarne-Kalken 3:2 | Highest home victory | Evergem 2020 - KFC Vrasene 3:1 |
KFV Hedes - SK Munkzwalm 0:4 | Highest home defeat | Evergem 2020 - HRS Haasdonk 0:2 |
KSV Sottegem - KFV Hedes 0:1 | Highest away win | KVV Laarne-Kalken - Evergem 2020 0:1 |
HRS Haasdonk - KFV Hedes 5:0 | Highest loss away | SK Berlare - Evergem 2020 5:1 |
KFV Hedes - Evergem 2020
Data from KFV Hedes
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
1-2 | 0 |
Goals | Frequency |
1-2 | 1 |
History
|