zaterdag, 18. januari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 18. januari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | Evergem 2020 |
---|---|---|
51,65% | Chances | 48,36% |
11 | Current rank | 13 |
9 | Games | 9 |
3/1/5 | W/D/L (Total) | 1/3/5 |
3/0/1 | W/D/L (Home) | 1/1/3 |
0/1/4 | W/D/L (Away) | 0/2/2 |
10 | Points | 6 |
13 : 23 | Goals | 12 : 17 |
-10 | Difference | -5 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
---- | Highest away win | ---- |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | KSK Beveren - Evergem 2020 2:0 |
KVV Laarne-Kalken - Evergem 2020
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 1 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 1 |
3-1 | 0 |
Goals | Frequency |
3-1 | 0 |
Goals | Frequency |
3-1 | 1 |
History
|