zaterdag, 23. november 2024 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 23. november 2024 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
FC Latem | Statistics | Evergem 2020 |
---|---|---|
71,98% | Chances | 28,03% |
4 | Current rank | 13 |
8 | Games | 9 |
4/3/1 | W/D/L (Total) | 1/3/5 |
3/2/0 | W/D/L (Home) | 1/1/3 |
1/1/1 | W/D/L (Away) | 0/2/2 |
15 | Points | 6 |
14 : 7 | Goals | 12 : 17 |
7 | Difference | -5 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
---- | Highest home defeat | Evergem 2020 - KV Eendracht Aalter 2:4 |
KVC Borsbeke - FC Latem 2:3 | Highest away win | ---- |
KFC Vrasene - FC Latem 1:0 | Highest loss away | KSK Beveren - Evergem 2020 2:0 |
FC Latem - Evergem 2020
Data from FC Latem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|