zondag, 27. februari 2011 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. februari 2011 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Destelbergen | Statistics | KFC Vrasene |
---|---|---|
44,97% | Chances | 55,03% |
13 | Current rank | 12 |
30 | Games | 30 |
9/6/15 | W/D/L (Total) | 12/4/14 |
5/1/9 | W/D/L (Home) | 8/2/5 |
4/5/6 | W/D/L (Away) | 4/2/9 |
33 | Points | 40 |
40 : 61 | Goals | 50 : 47 |
-21 | Difference | 3 |
FC Destelbergen - KFC Merelbeke 2:0 | Highest home victory | KFC Vrasene - Svelta Melsele 3:0 |
FC Destelbergen - KSK Maldegem 1:6 | Highest home defeat | KFC Vrasene - KRC Bambrugge 0:1 |
SV Voorde - FC Destelbergen 1:2 | Highest away win | KFC Evergem-Center - KFC Vrasene 1:6 |
KVK Ninove - FC Destelbergen 5:2 | Highest loss away | SK Bellem - KFC Vrasene 4:1 |
FC Destelbergen - KFC Vrasene
Data from FC Destelbergen
League | Games | Won | Draw | Lost | Score for | Score against |
2e Provinciale C | 4 | 0 | 1 | 3 | 2 | 7 |
1e Provinciale | 2 | 1 | 1 | 0 | 3 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
2e Provinciale C | 0 | 2 | 0 | 0 | 1 | 1 |
1e Provinciale | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 2 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
1-1 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 0 |
1-1 | 1 |
1-3 | 0 |
2-1 | 0 |
3-1 | 1 |
History
|
KFC Vrasene previous games
|