zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KFC Vrasene | Statistics | Evergem 2020 |
---|---|---|
63,78% | Chances | 36,23% |
6 | Current rank | 15 |
11 | Games | 12 |
5/2/4 | W/D/L (Total) | 1/3/8 |
5/0/0 | W/D/L (Home) | 1/1/4 |
0/2/4 | W/D/L (Away) | 0/2/4 |
17 | Points | 6 |
11 : 15 | Goals | 15 : 28 |
-4 | Difference | -13 |
KFC Vrasene - KSV Sottegem 1:0 | Highest home victory | Evergem 2020 - KVV Laarne-Kalken 3:1 |
---- | Highest home defeat | Evergem 2020 - KVC Borsbeke 2:4 |
---- | Highest away win | ---- |
HRS Haasdonk - KFC Vrasene 3:0 | Highest loss away | SK Berlare - Evergem 2020 5:1 |
KFC Vrasene - Evergem 2020
Data from KFC Vrasene
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|