KFC Vrasene

MD Date Kick-off Home Team Away TeamScore  
1 30.08.2015 13:00 KSK Lebbeke-TK Meldert2 - 2 Draw
2 05.09.2015 18:00 Dendermonde-KSK Lebbeke2 - 2 Draw
3 13.09.2015 13:00 KSK Lebbeke-HRS Haasdonk6 - 1 Win
4 20.09.2015 13:00 R. Opdorp-KSK Lebbeke0 - 2 Win
5 27.09.2015 13:00 KSK Lebbeke-KFCH Sinaai1 - 0 Win
6 04.10.2015 13:00 Laarne-Kalken-KSK Lebbeke0 - 1 Win
7 10.10.2015 18:00 KSK Lebbeke-KFC Vrasene1 - 0 Win
8 18.10.2015 13:00 KSVE Bazel-KSK Lebbeke0 - 4 Win
9 25.10.2015 14:00 KSK Lebbeke-KFC Moerbeke1 - 0 Win
10 01.11.2015 14:00 Grembergen-KSK Lebbeke0 - 2 Win
11 08.11.2015 13:30 KSK Lebbeke-HO Kalken3 - 0 Win
12 15.11.2015 13:30 Buggenhout-KSK Lebbeke3 - 2 Lost
13 22.11.2015 13:30 KSK Lebbeke-Schoonaarde2 - 0 Win
14 29.11.2015 13:30 Heikant Zele-KSK Lebbeke4 - 0 Lost
15 06.12.2015 13:30 KSK Lebbeke-KVK Robur2 - 3 Lost
16 13.12.2015 14:00 TK Meldert-KSK Lebbeke1 - 0 Lost
17 20.12.2015 13:30 KSK Lebbeke-Dendermonde0 - 0 Draw
18 09.01.2016 19:00 HRS Haasdonk-KSK Lebbeke0 - 1 Win
19 17.01.2016 14:00 KSK Lebbeke-R. Opdorp2 - 0 Win
20 23.01.2016 18:30 KFCH Sinaai-KSK Lebbeke1 - 5 Win
21 31.01.2016 14:00 KSK Lebbeke-Laarne-Kalken5 - 1 Win
22 13.02.2016 18:30 KFC Vrasene-KSK Lebbeke1 - 1 Draw
23 21.02.2016 14:00 KSK Lebbeke-KSVE Bazel1 - 2 Lost
24 28.02.2016 14:00 KFC Moerbeke-KSK Lebbeke3 - 0 Lost
25 06.03.2016 14:00 KSK Lebbeke-Grembergen1 - 1 Draw
26 13.03.2016 14:00 HO Kalken-KSK Lebbeke0 - 1 Win
27 20.03.2016 14:00 KSK Lebbeke-Buggenhout1 - 2 Lost
28 02.04.2016 16:00 Schoonaarde-KSK Lebbeke2 - 0 Lost
29 10.04.2016 13:00 KSK Lebbeke-Heikant Zele1 - 0 Win
30 17.04.2016 13:00 KVK Robur-KSK Lebbeke0 - 1 Win


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.036795 ] seconds