zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | FC Latem |
---|---|---|
54,42% | Chances | 45,58% |
3 | Current rank | 4 |
8 | Games | 8 |
5/3/0 | W/D/L (Total) | 4/3/1 |
3/2/0 | W/D/L (Home) | 3/2/0 |
2/1/0 | W/D/L (Away) | 1/1/1 |
18 | Points | 15 |
14 : 8 | Goals | 14 : 7 |
6 | Difference | 7 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
---- | Highest home defeat | ---- |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | KVC Borsbeke - FC Latem 2:3 |
---- | Highest loss away | KFC Vrasene - FC Latem 1:0 |
SK Denderhoutem - FC Latem
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 2 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-2 | 1 |
Goals | Frequency |
2-2 | 0 |
Goals | Frequency |
2-2 | 1 |
History
|