zondag, 13. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | SK Denderhoutem |
---|---|---|
38,01% | Chances | 62,00% |
9 | Current rank | 3 |
9 | Games | 8 |
3/3/3 | W/D/L (Total) | 5/3/0 |
3/1/0 | W/D/L (Home) | 3/2/0 |
0/2/3 | W/D/L (Away) | 2/1/0 |
12 | Points | 18 |
23 : 16 | Goals | 14 : 8 |
7 | Difference | 6 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | ---- |
SK Munkzwalm - SK Denderhoutem
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|