zondag, 06. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 06. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KSK Beveren |
---|---|---|
46,28% | Chances | 53,73% |
3 | Current rank | 1 |
8 | Games | 8 |
5/3/0 | W/D/L (Total) | 6/1/1 |
3/2/0 | W/D/L (Home) | 4/0/0 |
2/1/0 | W/D/L (Away) | 2/1/1 |
18 | Points | 19 |
14 : 8 | Goals | 19 : 6 |
6 | Difference | 13 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KSK Beveren - SK Munkzwalm 4:1 |
---- | Highest home defeat | ---- |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | SK Berlare - KSK Beveren 0:4 |
---- | Highest loss away | KFC Vrasene - KSK Beveren 2:1 |
SK Denderhoutem - KSK Beveren
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|