zondag, 23. februari 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 23. februari 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KVV Laarne-Kalken |
---|---|---|
70,89% | Chances | 29,12% |
3 | Current rank | 11 |
8 | Games | 9 |
5/3/0 | W/D/L (Total) | 3/1/5 |
3/2/0 | W/D/L (Home) | 3/0/1 |
2/1/0 | W/D/L (Away) | 0/1/4 |
18 | Points | 10 |
14 : 8 | Goals | 13 : 23 |
6 | Difference | -10 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KVV Laarne-Kalken - KFC Vrasene 3:1 |
---- | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
Evergem 2020 - SK Denderhoutem 1:2 | Highest away win | ---- |
---- | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
SK Denderhoutem - KVV Laarne-Kalken
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|