zondag, 08. december 2024 14:30 o'clock |
Matchdetails
Match Date: zondag, 08. december 2024 | ||
Game time: 14:30 o'clock | ||
Head-to-Head
SK Denderhoutem | Statistics | KV Eendracht Aalter |
---|---|---|
57,83% | Chances | 42,18% |
3 | Current rank | 6 |
8 | Games | 8 |
5/3/0 | W/D/L (Total) | 3/4/1 |
3/2/0 | W/D/L (Home) | 1/2/1 |
2/1/0 | W/D/L (Away) | 2/2/0 |
18 | Points | 13 |
14 : 8 | Goals | 17 : 10 |
6 | Difference | 7 |
SK Denderhoutem - KFC Vrasene 3:1 | Highest home victory | KV Eendracht Aalter - FC Kleit 3:0 |
---- | Highest home defeat | KV Eendracht Aalter - SK Berlare 0:2 |
KFV Hedes - SK Denderhoutem 0:1 | Highest away win | Svelta Melsele - KV Eendracht Aalter 0:4 |
---- | Highest loss away | ---- |
SK Denderhoutem - KV Eendracht Aalter
Data from SK Denderhoutem
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|