zaterdag, 02. november 2024 20:00 o'clock |
Matchdetails
Match Date: zaterdag, 02. november 2024 | ||
Game time: 20:00 o'clock | ||
Head-to-Head
KSK Beveren | Statistics | SK Denderhoutem |
---|---|---|
53,73% | Chances | 46,28% |
1 | Current rank | 3 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 5/3/0 |
4/0/0 | W/D/L (Home) | 3/2/0 |
2/1/1 | W/D/L (Away) | 2/1/0 |
19 | Points | 18 |
19 : 6 | Goals | 14 : 8 |
13 | Difference | 6 |
KSK Beveren - SK Munkzwalm 4:1 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
SK Berlare - KSK Beveren 0:4 | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
KFC Vrasene - KSK Beveren 2:1 | Highest loss away | ---- |
KSK Beveren - SK Denderhoutem
Data from KSK Beveren
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|