zaterdag, 12. februari 2011 20:30 o'clock |
Matchdetails
Match Date: zaterdag, 12. februari 2011 | ||
Game time: 20:30 o'clock | ||
Head-to-Head
KSK Maldegem | Statistics | KFC Eeklo |
---|---|---|
71,04% | Chances | 28,97% |
1 | Current rank | 15 |
30 | Games | 30 |
17/8/5 | W/D/L (Total) | 6/6/18 |
9/3/3 | W/D/L (Home) | 2/5/8 |
8/5/2 | W/D/L (Away) | 4/1/10 |
59 | Points | 24 |
80 : 43 | Goals | 39 : 79 |
37 | Difference | -40 |
KSK Maldegem - KFC Evergem-Center 7:0 | Highest home victory | KFC Eeklo - KFC Evergem-Center 5:0 |
KSK Maldegem - SV Voorde 3:6 | Highest home defeat | KFC Eeklo - Jong Lede 1:8 |
FC Destelbergen - KSK Maldegem 1:6 | Highest away win | Kl. Kemzeke - KFC Eeklo 0:2 |
KFC Merelbeke - KSK Maldegem 4:1 | Highest loss away | KFC Merelbeke - KFC Eeklo 7:1 |
KSK Maldegem - KFC Eeklo
Data from KSK Maldegem
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 2 | 2 | 0 | 0 | 7 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
1-0 | 1 |
1-6 | 0 |
6-1 | 1 |
Goals | Frequency |
0-1 | 0 |
6-1 | 1 |
Goals | Frequency |
0-1 | 1 |
6-1 | 0 |
History
|