zondag, 27. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 27. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | KFV Hedes |
---|---|---|
52,33% | Chances | 47,68% |
11 | Current rank | 12 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 2/2/6 |
3/0/2 | W/D/L (Home) | 1/1/3 |
0/2/4 | W/D/L (Away) | 1/1/3 |
11 | Points | 8 |
15 : 27 | Goals | 13 : 25 |
-12 | Difference | -12 |
KVV Laarne-Kalken - KFC Vrasene 3:1 | Highest home victory | KFV Hedes - KVV Laarne-Kalken 3:2 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | KFV Hedes - KVC Borsbeke 1:2 |
---- | Highest away win | Evergem 2020 - KFV Hedes 1:2 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | HRS Haasdonk - KFV Hedes 5:0 |
KVV Laarne-Kalken - KFV Hedes
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 2 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 1 |
3-2 | 0 |
Goals | Frequency |
3-2 | 0 |
Goals | Frequency |
3-2 | 1 |
History
|