zondag, 13. april 2025 15:00 o'clock |
Matchdetails
Match Date: zondag, 13. april 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Munkzwalm | Statistics | SK Denderhoutem |
---|---|---|
38,47% | Chances | 61,54% |
7 | Current rank | 2 |
11 | Games | 10 |
4/3/4 | W/D/L (Total) | 6/4/0 |
4/1/0 | W/D/L (Home) | 4/2/0 |
0/2/4 | W/D/L (Away) | 2/2/0 |
15 | Points | 22 |
24 : 17 | Goals | 19 : 12 |
7 | Difference | 7 |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest home victory | SK Denderhoutem - KFC Vrasene 3:1 |
---- | Highest home defeat | ---- |
---- | Highest away win | Evergem 2020 - SK Denderhoutem 1:2 |
KSK Beveren - SK Munkzwalm 4:1 | Highest loss away | ---- |
SK Munkzwalm - SK Denderhoutem
Data from SK Munkzwalm
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 1 | 0 | 0 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
Goals | Frequency |
0-0 | 0 |
Goals | Frequency |
0-0 | 1 |
History
|