zaterdag, 12. april 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 12. april 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVC Borsbeke | Statistics | KVV Laarne-Kalken |
---|---|---|
56,60% | Chances | 43,40% |
8 | Current rank | 11 |
10 | Games | 11 |
5/0/5 | W/D/L (Total) | 3/2/6 |
4/0/2 | W/D/L (Home) | 3/0/2 |
1/0/3 | W/D/L (Away) | 0/2/4 |
15 | Points | 11 |
19 : 21 | Goals | 15 : 27 |
-2 | Difference | -12 |
KVC Borsbeke - KFC Vrasene 3:1 | Highest home victory | KVV Laarne-Kalken - KSV Sottegem 2:0 |
KVC Borsbeke - SK Berlare 3:4 | Highest home defeat | KVV Laarne-Kalken - HRS Haasdonk 0:4 |
KFV Hedes - KVC Borsbeke 1:2 | Highest away win | ---- |
SK Munkzwalm - KVC Borsbeke 5:0 | Highest loss away | FC Latem - KVV Laarne-Kalken 4:0 |
KVC Borsbeke - KVV Laarne-Kalken
Data from KVC Borsbeke
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
1-0 | 0 |
Goals | Frequency |
1-0 | 0 |
Goals | Frequency |
1-0 | 1 |
History
|