zaterdag, 15. februari 2025 19:30 o'clock |
Matchdetails
Match Date: zaterdag, 15. februari 2025 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
KVV Laarne-Kalken | Statistics | FC Latem |
---|---|---|
35,08% | Chances | 64,92% |
11 | Current rank | 6 |
11 | Games | 10 |
3/2/6 | W/D/L (Total) | 4/4/2 |
3/0/2 | W/D/L (Home) | 3/3/0 |
0/2/4 | W/D/L (Away) | 1/1/2 |
11 | Points | 16 |
15 : 27 | Goals | 16 : 10 |
-12 | Difference | 6 |
KVV Laarne-Kalken - KSV Sottegem 2:0 | Highest home victory | FC Latem - KVV Laarne-Kalken 4:0 |
KVV Laarne-Kalken - HRS Haasdonk 0:4 | Highest home defeat | ---- |
---- | Highest away win | KVC Borsbeke - FC Latem 2:3 |
FC Latem - KVV Laarne-Kalken 4:0 | Highest loss away | SK Munkzwalm - FC Latem 1:0 |
KVV Laarne-Kalken - FC Latem
Data from KVV Laarne-Kalken
League | Games | Won | Draw | Lost | Score for | Score against |
1e Provinciale | 1 | 0 | 0 | 1 | 0 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
1e Provinciale | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
4-0 | 0 |
Goals | Frequency |
4-0 | 0 |
Goals | Frequency |
4-0 | 1 |
History
|